| Real-time Sample Rate | 1 GSa/s (single channel), 500 MSa/s (dual channel) |
| Peak Detection (Analog Channel) | 4 ns |
| Average Mode (Analog Channel) | Selectable among 2, 4, 8, 16, 32, 64, 128, 256, 512, 1024 |
| High Resolution | Up to 12 bit |
| Minimum Detection Pulse Width | 8 ns |
| Storage Depth (Single Channel) | 64 M |
| Storage Depth (Dual Channel) | 32 M |
| Input Coupling | DC, AC or GND |
| Input Impedance, DC Coupled (Analog Channel) | 25 pF±3 pF, 1 MΩ±2% |
| Input Impedance, DC Coupled (Digital Channel) | (300 KΩ±2%), (8 pF±3 pF) |
| Support Probe Attenuation Coefficient (Analog Channel) | 1X, 10X, 100X, 1000X |
| Voltage Level | 300 V CAT II |
| Input Voltage (Analog Channel) | 300 VRMS |
| Input Voltage (Digital Channel) | -25 V to 25 V |
| Waveform Interpolation | (sin x)/X |
| Maximum Record Length (Single Channel) | 64 M |
| Maximum Record Length (Dual Channel) | 32 M |
| Horizontal Scale Range | 2 ns/div to 100 s/div, 1, 2, 5 steps |
| Time Base Mode | Y-T, X-Y, Roll |
Reviews
There are no reviews yet.