| Bandwidth | 100 MHz |
| Channels | 2 |
| Sampling Rate | 1 GS/s |
| Memory Depth | 32 Mpts |
| Waveform Capture Rate | 30,000 wfms/s |
| Time Base Scale | 2 ns/div to 50 s/div |
| Input Coupling | (1 MΩ ±1%) or (13 pF ±3 pF) |
| Vertical Scale | 1 mV/div to 20 V/div (1 MΩ) |
| DC Gain Accuracy | ±3% |
| Waveform Record | Up to 65,000 frames |
| Trigger Modes | Edge, Alternate, Runt, Super Picture, Nth Edge, Delay, Duration, Setup/Hold, Pulse Width, Slope, Video, Pattern, RS232/UART, I2C, SPI, USB |
| Bus Decode | Standard: Parallel; Optional: RS232/UART, I2C, SPI, USB |
| Waveform Operations | A+B, A-B, A×B, A/B, FFT, Editable Advanced |
| Auto Measurements | Peak-to-Peak, Amplitude, Max, Min, Top, Bottom, Mean, Average, RMS, Overshoot, Preshoot, Frequency, Cycle, Rise/Fall Time, Pulse Width, Duty Ratio, Delay 1→2, Delay 2→1 |
| Measurement Statistics | Average, Max, Min, Standard Deviation, Count |
| Frequency Counter | Hardware 6-bit counter (selectable channels) |
| Number of Simultaneous Measurements | 5 |
| Interfaces | USB Host, USB Device, LAN, VGA, AUX Out, 10 MHz Input/Output |
| Power Supply | 100 V to 240 V AC (45 Hz to 440 Hz) |
| Display | 8 in TFT LCD, WVGA (800 × 480) |
| Product Color | White and Grey |
| Operating Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Dimensions (W × H × D) | 13.23 in × 6.45 in × 4.13 in (336 mm × 163.8 mm × 105 mm) |
| Net Weight | 7.72 lb (3.5 kg ±0.44 lb / 0.2 kg) |
Reviews
There are no reviews yet.