| Parameters | Details |
| Acquire mode | Sample, Peak, High Res, Average |
| Record Length | 100M |
| Waveform Refresh Rate | Max 500,000 wfms/s |
| Vertical Resolution | 8bits |
| Scanning speed (S/div) | 500μV/div ~ 10 V/div |
| Sampling rate range | 0.05 S/s ~ 2.5 GS/s |
| DC Gain Accuracy | 4% (≤1mV)3% (≥2 mV) |
| Relay time accuracy | ±1 ppm (typical) |
| Input Impedance | 1 MΩ ± 2%, parallel with 15pF ± 5pF, 50Ω ± 2% |
| Probe attenuation coefficient | 1μX-1MX, step by 1-2-5, support custom |
| Trigger type | Edge, Video, Pulse, Slope, Runt, Windows, Timeout, Nth, Logic, RS232/UART, I2C, SPI CAN, LIN |
| Bus Decoding (optional) | UART, I2C, SPI, CAN, LIN |
| Auto measurement | Period, Frequency, +Width, -Width, Rise Time, Fall Time, Scr Duty, +Duty, -Duty, Vavg, Vpp, VRMS, Overshoot, Vmax, Vmin, Vtop, Vbase, Vamp, Preshoot, Std Dev, +Pulse Cnt, -Pulse Cnt, Rise Cnt, Fall Cnt, Area, CYC Area, Delay(→,→), Delay(→,→), Phase(→,→), Phase(→,→), FRR, FRF, RFF, FFR, LRR, LRF, LFR, LFF |
| Waveform Math | +, -, ×, ÷, Intg, Diff, Sqrt, Function operation (Lg / Ln / Exp / Abs / Sine / Cosine / Tanh), FFT, FFT rms, User Defined, digital filter (low pass, high pass, band pass, band reject) |
| Frequency Counter | 6-digit frequency counter; Maximum analog bandwidth of oscilloscope |
| Arb Waveform Generator (optional) |
| Voltmeter | Support DC, AC+DCrms, ACrms; Resolution: 4 digits (ACV/DCV) |
| Max frequency output | 50MHz Dual |
| Sample rate | 160 MSa/s |
| Vertical resolution | 14 bits |
| Standard waveform | Sine, Square, Ramp, Pulse, Noise |
| Arbitrary waveform | Exponential Rise/Fall, Sin(x)/x, Step Wave, and others total 28 built-in waveforms |
| Arbitrary waveform frequency | 1 μHz – 10 MHz |
| Arbitrary waveform length | 2-16k points |
| Amplitude | 2mVpp – 10Vpp (high impedance), 1mVpp – 5Vpp (50 Ω) |
| Modulation | AM, FM, PM, FSK, Sweep and Burst |
| Others |
| Communication Interface | HDMI, USB device x1, USB Host x3, Trig Out (P/F), Type-C power supply* (requires external 12V/4A power bank), LAN |
| Display | 10.1 inch (1024×600), LCD |
| Power | 100V – 240 VACRMS, 50/60 Hz, CAT II |
| Dimension (WxHxD) | 12.80 in × 8.23 in × 4.39 in (325mm × 209mm × 111.5mm) |
| Weight (without package) | 7.05 lb (3.2kg) |
Reviews
There are no reviews yet.