| DC Millivolt Source | -10.000 mV to 100.000 mV, ± (0.02% + 0.01%), 1 µV resolution |
| DC Voltage Source | -0.1 V to 1 V, ± (0.02% + 0.01%), 10 µV resolution |
| Resistance Source | 0 Ω to 4 kΩ, ± (0.02% + 0.02%), 0.01 Ω or 0.1 Ω resolution |
| Frequency Source | 1 Hz to 100 kHz, ± 2 words, 0.01 Hz to 2 kHz resolution |
| Thermocouple Source | 10 types (R, S, K, E, J, T, B, N, L, U), ± 0.4 °C accuracy |
| RTD Source | 6 types (Pt100, Pt200, Pt500, Pt1000, Cu10, Cu50), ± 0.2 °C accuracy |
| DC Millivolt Measure | -5 mV to 550 mV, ± (0.02% + 0.02%), 1 µV or 10 µV resolution |
| Resistance Measure | 0 Ω to 5.5 kΩ, ± (0.05% + 0.02%), 0.01 Ω or 0.1 Ω resolution |
| Thermocouple Measure | 10 types (R, S, K, E, J, T, B, N, L, U), ± 0.7 °C accuracy |
| RTD Measure | 6 types (Pt100, Pt200, Pt500, Pt1000, Cu10, Cu50), ± 0.5 °C accuracy |
| Continuity Beeper | 0 Ω to 500 Ω, ≤ 50 Ω sound |
| Communication | RS232 serial communication |
| Protection Class | IP65 |
| Operating Temperature | 32 °F to 104 °F (0 °C to 40 °C) |
| Dimensions | 8.07 in × 3.74 in × 1.65 in (20.5 cm × 9.5 cm × 4.2 cm) |
| Weight | 2.42 lb (1.1 kg) |
Reviews
There are no reviews yet.