| Display Type | 8 in (203.2 mm) Color LCD Display |
| Display Resolution | 800 Horizontal x 600 Vertical Pixels |
| Display Color | 65536 Colors, TFT |
| Bandwidth | 100 MHz |
| Vertical Resolution (A/D) | 8-Bit |
| Channel | 2 |
| Waveform Refresh Rate | 45,000 wfms/s |
| Real-Time Sampling Rate (Two Channels) | 500 MSa/s |
| Real-Time Sampling Rate (Single Channel) | 1 GSa/s |
| Input Coupling | DC, AC, Ground |
| Input Resistance | 1 MΩ±2%, in parallel with 15 pF±5 pF |
| Probe Attenuation Coefficient | 0.001 X to 1000 X, step by 1-2-5 system |
| Maximum Input Voltage | 400 V (DC+AC Peak Value) |
| Horizontal Scanning Range (S/Div) | 2 ns/Div to 1000 s/Div |
| Vertical Sensitivity (Volt/Div) Range | 1 mV/Div to 10 V/Div |
| Analog Bandwidth | 120 MHz |
| DC Gain Accuracy | 1 mV, ±4%, ≥2 mV, ±3% |
| Maximum Storage Depth | 40 M Points (Single Channel) |
| Time Base Accuracy | Maximum ±10 ppm (Ambient Temperature Is 77 ºF (+25 ºC)) |
| Trigger Type | Edge, Video, Pulse Width, Slope, Runt, Over Amplitude (Windows Trigger), Timeout, Nth Edge, Logic, I2C, SPI, RS232, CAN (Optional) |
| Decoding Type | I2C, SPI, RS232, CAN |
| Trigger Method | Automatic, Normal, Single |
| Video Trigger | Signal System Support any field frequency or line frequency NTSC, PAL and SECAM broadcasting system |
| Measuring | Cursor Measurement Voltage Difference Between Cursors (△V), Time Difference Between Cursors (△T), Time Difference Between Cursors & Voltage Difference (△T&△V), Automatic Cursor |
| Communication Interface | USB Host, USB Device; Trig Out (Pass/Fail); LAN Interface |
| Power Consumption | <15 W |
| Multimeter Digital Display | 4 Digits (Maximum display is 19999) |
| Maximum Input DC Voltage | 1000 V |
| Maximum Input AC Voltage | 750 V (Effective Value) |
| Impedance | 200 Ω: ±(0.8%+10digit) to 2MΩ: ±(0.5%+3digit) |
| Battery | 7.4 V, 8000 mAh (lasts about 5 hours when fully charged) |
| Operating Temperature | 32 ℉ to 104 ℉ (0 ºC to 40 ºC) |
| Storage Temperature | -4 ℉ to 140 ℉ (-20 ºC to 60 ºC) |
| Relative Humidity | ≤ 90% |
| Operating Altitude | 118,110.24 in (300,000 mm) |
| Non-Operating Altitude | 590,561.68 in (1,500,000 mm) |
| Cooling Method | Fan Cooling |
| Dimension (WHD) | 13.39 in × 6.97 in × 3.54 in (340 mm × 177 mm × 90 mm) |
Reviews
There are no reviews yet.