| Detector | 1.18 in × 0.98 in (30 mm × 25 mm) |
| Sensibility | 1 µSv/h ≥ 350 CPS |
| Energy threshold value | 35 Kev |
| Dose rate | 0.01 µSv/h to 500.00 µSv/h |
| Accumulative dose | 0.00 µSv to 99999 µSv |
| Energy range | 40Kev to 3Mev |
| Energy response | ≤±30 % (relative to 137 Cs) |
| Relative error | ≤±10 % |
| Measurement time | 1 to 120 adjustable |
| Alarm threshold | 0.25, 2.5, 10, 20, 60 (µSv/h) |
| Dose rate | µSv/h, µGy/h, µR/h (selectable) |
| Accumulative dose | µSv |
| Counting rate | CPS |
| Power source | 1 battery (Two batteries) |
| Power | ≤120 mW (not contains backlighting power consumption) |
| Size | 16 in x 9 in x 5.9 in (406 mm × 228 mm × 150 mm) |
| Weight | 3.9 lb. (1.8 kg) (contain battery) |
Reviews
There are no reviews yet.