Technical specification
| Monitoring Items | Selectable Range | Resolution | Accuracy | Terms of Use | Response Time |
| PH | 0 PH to 14 PH | 0.01 PH | ±0.15 PH | 32 °F to 140 °F (0 ℃ to 60 ℃) | ≤ 30 s |
| EC | 12000 μs/cm 10 μs/cm to 20000 μs/cm | 0.1 μs/cm 1 μs/cm | ±1% FS | -4 °F to 140 °F (-20 ℃ to 60 ℃) 32 °F to 104 °F (0 ℃ to 40 ℃) | ≤ 10 s |
| COD | 0 mg/L to 500 mg/L equiv, KHP | 0.1 mg/L | ±5% FS equiv, KHP °F(25℃) | 32 °F to 104 °F (0 ℃ to 40 ℃) | ≤ 20 s |
| Dissolved oxygen | 0 mg/L to 20 mg/L (0 to 200% Saturability) | 0.01 mg/L 0.1% | ±3% FS | 32 °F to 104 °F (0 ℃ to 40 ℃) | ≤ 60 s |
| Ammonia Nitrogen | 0 mg/L to 10 mg/L 0 mg/L to 100 mg/L | 0.01 mg/L | ±3% FS | 32 °F to 122 °F (0 ℃ to 50 ℃) | ≤30 s |
| Turbidity | 0 NTU to 200 NTU 0 NTU to 1000 NTU 0 NTU to 4000 NTU | 0.1 NTU 0.1 NTU 1 NTU | ±5% FS 77 °F(25℃) | 32 °F to 104 °F (0 ℃ to 40 ℃) | ≤10 s |
| Residual Chlorine | 0 mg/L to 10 mg/L 0 mg/L to 2 mg/L | 0.01 mg/L | ±5% FS | 32 °F to 104 °F (0 ℃ to 40 ℃) PH:4 to 9 Flow Rate:30 L/H to 60 L/H | ≤30 s |











Reviews
There are no reviews yet.