| Reduplication | ±2% |
| Response time | T90 < 30 S (different sensors have different response times) |
| Data storage | The standard capacity of 80,000 pieces of data supports the machine to view, delete or data export, support the upper computer to export data |
| Charger | USB powered DC5V |
| Charging time | ≤12 hours |
| Working time | >10 hours (at room temperature, no alarm) |
| Power consumption | <3W |
| Battery capacity | 7500 mAh lithium battery, nominal voltage: 3.7 V DC |
| Temperature range | -3.2 ℉ to 122 ℉ (-20 ℃ to +50 ℃) |
| Humidity range | 10% RH to 95% RH (no condensation) |
| Pressure range | 12.47 psi to 15.38 psi (86 kPa to 106 kPa) |
| Accuracy | ≤±3 % F.S (Actual concentration, higher accuracy is required according to sensor performance) |
| Weight | about 0.61 lb (280g) (not including sensor) |
| Size | 8.11 in x 2.75 in x 1.41 in (206.5 mm x 70 mm x 36 mm) |
Reviews
There are no reviews yet.