| PH Range | -2.00 pH to 20.00 pH |
| PH Resolution | 0.1 pH, 0.01 pH, 0.001 pH |
| PH Accuracy | ±0.002 pH |
| PH Calibration Points | Up to 6 |
| MV/ORP Range | -2000.00 mV to 2000.00 mV |
| MV/ORP Resolution | 0.1 mV, 0.01 mV |
| MV/ORP Accuracy | ±0.1 mV or ±0.03% |
| MV/ORP Calibration Points | 1 to 2 custom point (relative mV) |
| PX Range | -2.00 pX to 20.00 pX |
| PX Resolution | 0.1 pX, 0.01 pX, 0.001 pX |
| PX Accuracy | ±0.002 pX |
| PX Calibration Points | Up to 6 |
| ISE Range | 0 to 19990 |
| ISE Resolution | Up to 4 significant digits |
| ISE Accuracy | ±0.3% |
| ISE Calibration Points | Up to 6 |
| Power | AC Adapter, 100 V to 240 V AC input or DC 24 V output |
| Temperature Range | 23 °F to 73.4 °F (-5 °C to 23 °C) |
| Temperature Resolution | 32.18 °F (0.1 °C) |
| Temperature Accuracy | 32.18 °F (±0.1°C) |
| Dimension | 11.02 in x 11.02 in x 5.11 in (280 mm × 280 mm × 130 mm) |
| Weight | 5.51 lb (2.5 kg) |
Reviews
There are no reviews yet.