| Parameters | EC / Temp. (Resistivity / TDS / Sal.) |
| Conductivity Range | 0.000 μS/cm to 3000 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection |
| Accuracy | ±0.5% FS |
| Calibration Points | Up to 5 |
| Standard Recognition | 146.5 μS/cm, 1408 μS/cm, 12.85 mS/cm, 111.3 mS/cm |
| Resistivity Range | 5.00 Ω·cm to 100.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum |
| Accuracy | ±0.5% FS |
| TDS Range | 0.000 mg/L to 1000 g/L |
| Resolution | 0.001 ppm minimum, changed with range |
| Accuracy | ±0.5% FS |
| Salinity Type | NaCl% |
| Range | 0.00% to 8.00% |
| Resolution | 0.01% |
| Accuracy | ±0.1% |
| Temperature Unit | ℃ |
| Resolution | 0.1 |
| Accuracy | ±0.1 |
| Measurement Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked |
| Temp. Compensation | ATC, MTC |
| Data management |
| Data Storage | 1000 Groups |
| GLP Features | Yes |
| Log Management | Yes |
| Inputs Temp. Probe | 6-pin Mini-DIN |
| Conductivity Probe | 8-pin Mini-DIN |
| Outputs USB, RS 232 | USB 2.0 flash memory device, printer, PC |
| Display options Backlight | Yes |
| Auto Shutdown | 1 min to 60 min, off |
| IP Rating | IP 54 |
| Date and Time | Yes |
| Power | AC Adapter, 100 V to 240 V AC input, DC 24 V output |
| Reference Temperature | 41 ℉, 50 ℉, 59 ℉, 64.4 ℉, 68 ℉, and 77 °F (5 ℃, 10 ℃, 15 ℃, 18 ℃, 20 ℃, and 25 ℃) |
| Temperature Range | 23 ℉ to 266 ℉ (-5 ℃ to 130 ℃) |
| Dimensions | 11.02 in × 11.02 in × 5.11 in (280 mm × 280 mm × 130 mm) |
| Weight | 5.51 lb. (2.5 kg) |
Reviews
There are no reviews yet.