| Conductivity |
| Range | 0.000 μS/cm to 3000 mS/cm |
| Resolution | 0.001 μS/cm minimum, various with range selection |
| Accuracy | ±0.5% FS |
| Calibration Points | Up to 5 |
| Standard Recognition | 146.5 μS/cm, 1408 μS/cm, 12.85 mS/cm, 111.3 mS/cm |
| Resistivity |
| Range | 5.00 Ω·cm to 100.00 MΩ·cm |
| Resolution | 0.01 Ω·cm minimum |
| Accuracy | ±0.5% FS |
| TDS |
| Range | 0 mg/L to 1000 g/L |
| Resolution | 0.001 ppm minimum, changed with range |
| Accuracy | ±0.5% FS |
| Salinity |
| Type | NaCl% |
| Range | (0.00 to 8.00) % |
| Resolution | 0.01% |
| Accuracy | ±0.1% |
| Temperature |
| Resolution | 33.44 °F (0.1 °C) |
| Accuracy | ±33.44 °F (±0.1 °C) |
| Measurement |
| Reading Mode | Auto Read (Fast, Medium, Slow), Timed, Continuous |
| Reading Prompts | Reading, Stable, Locked |
| Temperature Compensation | ATC, MTC |
| Data Management |
| Data Storage | 1000 Groups |
| GLP Features | Yes |
| Log Management | Yes |
| Inputs |
| Temperature Probe | 6-pin Mini-DIN |
| Conductivity Probe | 8-pin Mini-DIN |
| Outputs |
| USB, RS 232 | USB 2.0 flash memory device, printer, PC |
| Display Options |
| Back Light | Yes |
| Auto Shutdown | 1 min to 60 min, off |
| IP Rating | IP 54 |
| Date And Time | Yes |
| Power | AC Adapter, 100 V to 240 V AC input, DC 24 V output |
| Reference Temperature | 41 °F, 50 °F, 59 °F, 64.4 °F, 68 °F, and 77 °F (5 °C, 10 °C, 15 °C, 18 °C, 20 °C, 25 °C) |
| Temperature Range | 23 °F to 266 °F (-5 °C to 130 °C) |
| Dimensions | 11.02 in × 11.02 in × 5.11 in (280 mm × 280 mm × 130 mm) |
| Weight | 5.51 lbs. (2.5 kg) |
Reviews
There are no reviews yet.