| Base Conditions And Working Conditions |
| Amount Of Influence | Benchmark Conditions | The Working Conditions |
| The Environment Temperature | 73,4 °F (23 ℃) ± 1 ℃ | 14 °F to 104 °F (-10 ℃ to 40 ℃) |
| Wet Environment Crossing | 40% to 60% | < 80% |
| Voltage Frequency Under Test | 50 Hz ± 1 Hz | 10 Hz to 1000 Hz |
| Receiver Operating Voltage | 7.4 V ± 0.5 V | 7.4 V ± 1 V |
| Transmitter Operating Voltage | 11.1 V ± 0.5 V | 11.1 V ± 1.5 V |
| External Electric Field And Magnetic Field | Should be avoided |
| Position of Cable Under Test | The cable under test is located at the approximate geometric centre of the flexible coil |
| Transmitter Specification |
| Can Work | Generating pulse coded current signal; Display remaining battery voltage |
| Electrical Source | 11.1 V large-capacity rechargeable lithium battery, which works for about 8 hours on full charge |
| Pulse Voltage | 500 V |
| Pulse Current | Maximum 30 A (depending on the circuit resistance) |
| Pulse Frequency | 1 time per second |
| The Pulse Width | 2 ms |
| Receiver Specification |
| Function | Identify and decode pulse current signals; Ac voltage measurement |
| The Power Supply | 7.4 V large capacity rechargeable lithium battery, USB charging interface, full charge continuously working for about 8hours |
| Display Mode | 3.5 in true colour LCD display, colour electronic dial indicator |
| Cable Identification Successful | Green grating clockwise dynamic indicator |
| Non-Target Cable | Red grating counterclockwise dynamic indication |
| Receiver Size | 10.6 in x 4 in x 1.77 (207 mm × 101 mm × 45 mm) |
| Flexible Coil | It is about 24.8 in (630 mm) in length and 0.23 in (6 mm) or 4.92 in (12.5 mm) in diameter |
| Coil Diameter | Φ 7.87 in (200 mm) |
| Detection Range | Coil loop resistance can be detected to 0 Ω to 2 k Ω pulse signal; When detecting circuit resistance for the 2 k Ω, need to ensure the transmitter battery for more than 10v |
| Voltage Range | AC 0.01 V to 600 V (50 Hz/60 Hz) |
| Voltage Accuracy | ± 1% ± 1 dgt |
| Identification Signal | Colour grating dynamic display of signal strength |
| Detection Rate | About 1 time/second |
| The Battery Voltage | When the battery voltage is lower than 6.5V, the battery voltage depression symbol is displayed to remind the battery to charge |
| Operating Temperature And Humidity | 14 °F to 104 °F (-10 ℃ to 40 ℃), 80% Rh The following |
| Storage Temperature and Humidity | 14 °F to 122 °F (-10 ℃ to 50 ℃), ≤95% RH, No condensation |
| Working Temperature | 14 °F to 104 °F (-10 ℃ to 40 ℃) |
| Storage Conditions | -4 °F to 122 °F (-20 ℃ to 50 ℃), ≤ 95% RH, No condensation |
| Size | 12.6 in x 10.8 in 5.7 in (320 mm × 275 mm × 145 mm) |
| LCD Size | 5 in x 2.95 in (128 mm × 75 mm) |
| Receiver Mass | 0.8 lb (0.37 kg) (with battery) |
| Current Clamp Mass | 0.39 lb (0.178 kg) |
| Transmitter Mass | 5.5 lb (2.5 kg) |
| The Total Quality | 7.27 lb (3.3 kg) (Contains the receiver) |
Reviews
There are no reviews yet.