Key Features
- Fully auto scale; vertical scale and time-base automatically adjusted with the signal and without any manual interference
- Unique and powerful auto setup, quick and accurate to set up for signals with any DC component
- Wider voltage measuring range; coupled with 10×probe with attenuation up to 200V/div
- Isolated USB for much safer communication
- White and black display for your option, perfect for use outdoors with strong light
- Intelligent local or network software update
Technical Specifications
| Channels | 2 | |
| Bandwidth | 50MHz | |
| Sample Rate | 250MS/s | |
| Rise Time | ≤7ns | |
| Memory Depth | 12kpts | |
| Vertical Sensitivity (V/div) | 5mV/div~20V/div | |
| Time-Based Range(s/div) | 5ns/div~50s/div | |
| Storage | Bitmap, Setup, Waveform | |
| Trigger Mode | Edge, Pulse, Vedio, Slope | |
| Interfaces | Mini USB | |
| Multimeter Specifications | Range | Best Accuracy |
| DC Voltage (V) | 400.0mV/ 4.000V/40.00V/ 400.0V | ±(1%+5) |
| AC Voltage (V) | 400.0mV/ 4.000V/40.00V/ 400.0V | ±(1.2%+5) |
| DC Current (A) | 400.0μA/ 4000μA | ±(1.2%+5) |
| (external convertor) | 40.0mA/ 400mA | ±(1%+5) |
| 4A | ±(1.5%+5) | |
| AC Current (A) | 400.0μA/ 4000μA | ±(2%+5) |
| (45Hz~400Hz) | 40.0mA/ 400mA | ±(1.5%+5) |
| (external convertor) | 4A | ±(2.5%+5) |
| Resistance (Ω) | 400.0Ω/4.000kΩ/40.00kΩ/400.0kΩ/4.000MΩ | ±(1.2%+5) |
| 40.00MΩ | ±(1.5%+5) | |
| Inductance (F) | 51.20nF/512.0nF/5.120μF/51.20μF/100μF | ±(3%+5) |
| Display Count | 3999 | √ |
| General Charateristics | ||
| Power | Lithium Battery: 7.4V 3600mAh; DC Adapter: 100~240V 50/60Hz input, 9V/4A output |
|
| LCD Size | 3.5 Inches 64K Color TFT LCD,320×240 | |
| Product Color | Red and Grey | |
| Product Weight | 0.9kg | |
| Product Size (W×H×D) | 199mm × 118mm × 49mm(7.8 in * 4.6 in * 1.9 in) | |
| Standard Accessories | Adapter, Test Lead, Probe×2(1:1,10:1 switchable), Current/Voltage Convertor×2, Power Cord, USE Cable, Software CD | |
| Standard Individual Packing | Carton, Carrying Bag, English Manual | |
| Standard Quantity Per Carton | 6 PCs | |
| Standard Carton Measurement
(L×W×H) |
515mm x 295mm x 315mm(20.2 in * 11.6 in * 12.4 in) | |
| Standard Carton Gross Weight | 10.8kg | |






Reviews
There are no reviews yet.