Features
- Benchtop Turbidity Meter
- 5 in (11.4 cm) LCD Display
- Multi-Point Calibration
- Four Turbidity Units
- TSS Conversion Factor
- Continuous Measurement Mode
- Hold Function
- Password Protection
- Help Message Guide
- USB Communication Interface
Technical Specification
| Measurement Method | ISO 7027 nephelometric method (90°) |
| Turbidity Range | 0 NTU to 2000 NTU or FNU, 0 EBC to 500 EBC, 0 ASBC to 9999 ASBC |
| TSS Range | Depends on conversion factor |
| Resolution | 0.01 (0 NTU to 100 NTU), 0.1 (100 NTU to 999 NTU), 1 (999 NTU to 2000 NTU) |
| Accuracy | ± 2 % (0 NTU to 500 NTU), ± 3 % (501 NTU to 2000 NTU) |
| Calibration Standards | 0.02 NTU, 10 NTU, 200 NTU, 500 NTU, 1000 NTU, 1500 NTU, 2000 NTU or User-Defined |
| Light Source | Infrared-emitting diode (850 nm wavelength) |
| Detector | Silicon Photodiode |
| Stray Light | 0.02 NTU |
| Sample Vials | 2.3 in x 0.9 in (60 mm (H) × 25 mm (D)) |
| Power Off | Manual or Automatic (2 hrs after last key pressed) |
| Reset Function | Yes |
| Memory | Stores up to 200 data sets |
| Output | USB Communication Interface |
| Operating Temperature | 32 ℉ to 140 ℉ (0 ℃ to 60 °C) |
| Power Requirements | DC12 V Power Adapter |
| Dimensions | 9.8 in x 6.9 in x 3.7 in (250 mm × 177 mm × 96 mm) |
| Weight | 2.6 lb (1.2 kg) |









