Technical Specifications
| Folding Number | 4 folds |
| Max Power Output | 200W 20V 10A |
| Power Tolerance | ±5% |
| Solar Cell | SunPower solar cell |
| Cells Efficiency (%) | >23% |
| Open Circuit Voltage (Voc) | 24 V |
| Short-Circuit Current (Isc) | 10.9 A |
| Unfolded Size | 91.34 in x 21.26 in x 0.20 in (2320 mm x 540 mm x 5 mm) |
| Folded Size | 24.02 in x 21.26 in x 1.57 in (610 mm x 540 mm x 40 mm) |
| Weight | 14.62 lbs. (6630 g) |








Reviews
There are no reviews yet.