Features
- Measures AC/DC voltage, AC current, resistance, and capacitance
- Frequency measurement up to 10 MHz
- Temperature measurement from -4 °F to 1382 °F (-20 °C to 750 °C)
- Overload protection for safer operation
Technical Specifications
| AC Current Range | 40 A or 400 A, resolution 0.01 A, ± (2.5% + 5 dgt) |
| AC Voltage Range | 4 V, 40 V, 400 V, 600 V, resolution 1 mV, ± (1.2% + 2 dgt) |
| DC Voltage Range | 400 mV, 4 V, 40 V, 400 V, 600 V, resolution 0.1 mV, ± (0.8% + 5 dgt) |
| Frequency Range | 10 Hz to 10 MHz, resolution 0.01 Hz, ± (0.5% + 5 dgt) |
| Capacitance Range | 5 nF to 200 μF, resolution 1 pF, ± (3.0% + 5 dgt) |
| Resistance Range | 400 Ω, 4 kΩ, 40 kΩ, 400 kΩ, 4 MΩ, 40 MΩ, resolution 0.1 Ω, ± (1.2% + 5 dgt) |
| Continuity Test | Buzzer sounds for resistance < 30 Ω |
| Overload Protection | Full range |
| Operating Temperature | -4 °F to 1382 °F (-20 °C to 750 °C) |
| Product Weight | 8.11 oz (230 g) |
| Product Size | 7.28 in x 2.52 in x 1.18 in (18.5 cm x 6.4 cm x 3.0 cm) |







Reviews
There are no reviews yet.