Technical Specification
| Measuring Current Range | 0 A to 30 A |
| Measuring Voltage Range | 0 V to 400 V |
| Power Supply | 9 V Battery |
| Super High Resolution | DC 1 mA, AC 0.1 mA |
| True RMS | AC voltage AC current |
| Jaw Opening | 0.91 in (23 mm) |
| Display | 4000 counts LCD Display |
| Power Source | 2 x 1.5V AA UM3 Batteries |
| Current Consumption | 10 mA |
| Operating Condition | 14 °F to 122 °F (-10 °C to 50 °C) (85% max. RH) |
| Electrical Specifications | 73.4 °F ±9 °F (23 °C ±5 °C) |
| DC Current | |
| mA (0 A To 4 A) | 1 mA ±2.0% ±3 dgts DC 40 A |
| 30 A | 10 mA ±2.0% ±3 dgts DC 100 A |
| 40 A | 10 mA ±2.5% ±3 dgts DC 100 A |
| Input Impedance | 10 MΩ |
| Conductor Size | 0.91 in max |
| Battery Type | two 1.5 V SUM-3 |
| Display | 3.75 in (9.52 cm) LCD with 40 seg. paragraph |
| Range Selection | Manual |
| Overload Indication | OL |
| Power Consumption | 15 mA |
| Sampling Time | 3 times/sec (display)
30 times/sec (bar graph) |
| Operating Temperature | 14 °F to 122 °F (-10 °C to 50 °C) |
| Operating Humidity | <85% relative |
| Altitude | up to 1.24 mi (2000 m) |
| Storage Temperature | -4 °F to 140 °F (-20 °C to 60 °C) |
| Storage Humidity | <75% relative |
| Dimension | 7.2 in x 2.5 in x 1.4 in (183 mm x 61.3 mm x 35.6 mm) |
| Weight | 0.419 lb (190 g) (battery included) |










Reviews
There are no reviews yet.