| Oscilloscope Type | Digital Storage Oscilloscope |
| Analog Channels | 2 |
| Input Coupling | AC, DC, GND |
| Input Impedance/Capacitance | 1MΩ ±1% or 20pF ±3pF (DC coupling) |
| Standard Probe Attenuation | 1X, 10X |
| Supported Probe Attenuation Factor | 1X, 10X, 100X, 1000X |
| Overvoltage Category | CATII 300V |
| Maximum Input Voltage | 300VRMS (10×) |
| Bandwidth | 100MHz or 150MHz |
| Rise Time (Typical) | ≤2.4ns (150MHz), ≤3.5ns (100MHz) |
| Vertical Resolution | 8-Bit (All Channels Sampled Simultaneously) |
| Input Sensitivity Range | 2mV/Div to 10V/Div |
| Offset Range | 2mV/div to 200mV/div: ±1V; 500mV/div to 10V/div: ±50V |
| Bandwidth Limits | 20MHz (Selectable) |
| Time Base Range | 2ns/div to 100s/div (1-2-5 Sequence) |
| Sample Rate | 1GSa/s (Half Channels), 500MSa/s (All Channels) |
| Memory Depth | 8M (Half Channels), 4M (All Channels) |
| Waveform Interpolation | (Sin x)/x |
| Waveform Update Rate | Up to 2,000 Waveforms/s Per Channel |
| Acquisition Modes | Normal, Peak Detect, Average, High Resolution |
| Trigger Modes | Auto, Normal, Force |
| Trigger Sources | CH1, CH2, EXT, AC Line |
| Trigger Types | Edge, Pulse Width, Video, Slope, Window, Pattern, Interval, Under Amp |
| Serial Protocol Analysis | UART, LIN, CAN, IIC, SPI |
| Cursors | ΔV (Voltage Difference), ΔT (Time Difference), 1/ΔT (Frequency) |
| Auto Measurements | 32 Measurements Including Frequency, Period, Rise/Fall time, Voltage Levels |
| Math Functions | +, -, ×, ÷, FFT |
| FFT Window Types | Hanning, Hamming, Flattop, Rectangular, Bartlett, Blackman |
| Digital Voltmeter (DVM) | DC RMS, AC RMS, DC |
| Frequency Counter | 5-Digit Resolution |
| Built-in Waveform Generator | 1CH BNC Output (Sine, Square, Ramp, Noise, DC, Arbitrary) |
| Generator Frequency Range | Sine: 0.1Hz to 25MHz; Square: 0.1Hz to 10MHz; Ramp: 0.1Hz to 1MHz |
| Amplitude | 5mV to 3.5Vpp (50Ω), 10mV to 7Vpp (High Impedance) |
| Vertical Resolution (Generator) | 12-Bit |
| Display Type | 7-Inch TFT Color Screen |
| Display Resolution | 800 × 480 Pixels |
| Connectivity | USB 2.0 (Host and Device) |
| Power Supply Voltage | 100-240V AC (±10%), 45Hz to 440Hz |
| Power Consumption | <15W |
| Operating Temperature | 32°F to 122°F (0°C to 50°C) |
| Storage Temperature | -40°F to 159.8°F (-40°C to 71°C) |
| Humidity | ≤90% RH (≤104°F or 40°C); ≤60% RH (106°F to 122°F or 41°C to 50°C) |
| Weight | 4.19 lb (1.9 kg) |
| Dimensions (L × W × H) | 12.52 in × 4.33 in × 5.91 in (31.8 cm × 11 cm × 15 cm) |
Reviews
There are no reviews yet.