| Measuring range | HLD (170-960), HRC (17.9-69.5), HB (19-683), HV (80-1042), HS (30.6-110), HRA(59.1-88), HRB (13.5-101.7) |
| Measuring direction | 360° |
| Hardness Scale | HL,HB,HRB,HRC,HRA,HV,HS |
| Display | Color LCD, two hardness scale dual-display |
| Data memory | 600 groups max.(relative to impact times 32~1) |
| Printing paper | width is 57.5±0.5 mm (2.26 in) diameter is 30mm(1.1 in) |
| Battery pack | 7.4V Li-battery |
| Bulit-in Printer | Yes |
| Continuous working period | about 200hours(With backlight off, no printing) |
| Communication interface | USB2.0 |
| Dimensions | 210 x 85 x 45mm(8.2 * 3.3 * 1.7 in) |
| Weight | about 0.6kg |
Reviews
There are no reviews yet.