Features
- Dual Field Measurement – Accurately detects both electric fields (V/m) and magnetic fields (μT).
- High Precision – Measures with 1 V/m electric field precision and 0.01 μT magnetic field precision.
- Wide Measurement Range – Electric field: 1–1999 V/m; Magnetic field: 0.01–99.99 μT.
- Built-in Alarm Thresholds – 40 V/m for electric fields and 0.4 μT for magnetic fields to ensure safety.
- Clear LCD Display – 3½-digit LCD screen with 5 Hz–3500 MHz testing bandwidth for versatile monitoring.
Technical Specifications
| Electric Field Unit | V/m |
| Electric Field Precision | 1 V/m |
| Electric Field Range | 1 V/m – 1999 V/m |
| Electric Field Alarm Threshold Value | 40 V/m |
| Magnetic Field Unit | μT |
| Magnetic Field Precision | 0.01 μT |
| Magnetic Field Range | 0.01 μT – 99.99 μT |
| Magnetic Field Alarm Threshold Value | 0.4 μT |
| Reading Display | 3-1/2-digit LCD |
| Testing Bandwidth | 5 Hz – 3500 MHz |
| Operating Temperature | 0℃~50℃/30℉~122℉ |
| Operation Humidity | Relative Humidity<80% |
| Power Supply | 3×1.5V AAAbattery |






Reviews
There are no reviews yet.