Technical Specification
| Measuring range pX | 0.000 pX to 14.000 pX |
| Measuring range mV | -1800.0 mV to 1800.0 mV |
| Measuring range Ion | 0 to 19990, unit: ug/L, mg/L, g/L, mol/L, mmol/L |
| Resolution pX | 0.001 pX |
| Resolution mV | 0.1 mV |
| Accuracy pX | ±0.005 pX±1 digit |
| Accuracy mV | ±0.03% |
| Accuracy Ion | ±0.5%±1 bit |
| Input impedance | >=3 Ω × 1012 Ω |
| Power supply | DC power (9 V DC, 500 mA, inside positive and outside negative) |
| Accuracy Temperature | ±0.54 °F (±0.3 °C) ±1 digit |
| Measuring range Temperature | 23 °F to 221 °F (-5.0 °C to 105.0 °C) |
| Resolution Temperature | 32.18 °F (0.1 °C) |
| Temperature compensation range | Manual/Automatic 32.0 °F to 140.0 °F (0.0 °C to 60.0 °C) |
| Dimension | 11.41 in × 7.87 in × 2.75 in (290 mm × 200 mm × 70 mm) |
| Gross Weight | 8.82 lb (4 kg) |








Reviews
There are no reviews yet.