Features
- Wide measuring range, good energy response
- High-speed low power consumption microprocessor
- Digital and gauge double display
- English interface display
- LCD digital display
- Dose rate and total doses can be measured
- Alarm function (alarm function /choke/Detector failure)
- Battery Indicator
- Solid stainless-steel shell
Technical Specifications
| Equivalent dose rate (EDR) | 0.01 μSv/h to 10 mSv/h |
| Energy ranges of measurement | 30 KeV to 3.0 MeV |
| Measurement sensitivity dependence (137Cs) | ≥2000 CPM/mR/h |
| Basic relative errors | ≤15 % |
| Background radiation | ≤50 CPM |
| Power supply mode | Four AAA battery |
| Temperature range | 5 ℉ to 122 ℉ (-15 ℃ to 50 ℃) |
| Humidity range | ≤ 90 % 114 ℉ (40 ℃) |
| Dimensions | 3.9 in x 2.3 in x 1 in (100 mm x 60 mm x 26 mm) |
| Weight | 1.1 lb. (500 g) |











Reviews
There are no reviews yet.