Features
- High sensitivity, wide measuring range, good energy response
- High-speed low power consumption microprocessor
- Digital and gauge double display
- English interface display
- LCD digital display 60000 group data can be saved
- Dose rate and total doses can be measured with two levels of dose rate threshold alarm
- Battery Indicator
Technical Specifications
| Detector | 1.1 in x 0.9 in (30 mm x 25 mm) |
| Dose rate | 0.01 to 500.00 us v/h |
| Accumulative dose | 0.00 uSv to 99999 uSv |
| Energy response | < + 30% |
| Measurement time | 1 s to 250 s |
| Alarm | Programmable within range |
| Energy threshold value | 35 keV |
| Energy range | 40 keV to 3 MeV |
| Counting rate | CPS |
| Size | 15 in x 7.8 in x 2.9 in (0.0882 lb x 0.0441 lb x 0.1653 lb) |
| Weight | 2.2 lb. (1000 g) |








Reviews
There are no reviews yet.