Features
- LCD display with automatic polarity indication
- Resistance measurement up to 2 MΩ
- Insulation test functionality
- Low battery indication support
- Energy-saving ABS plastic body
Technical Specifications
| Display | 3.5-digit LCD, max reading 1999, automatic polarity |
| Measurement Method | Double integrated A/D switch implementation |
| Sample Rate | 2 times per second |
| Overload Indication | “1” displayed |
| Operating Environment | 32 °F to 104 °F (0 °C to 40 °C), <80% RH |
| Storage Environment | 14 °F to 122 °F (-10 °C to 50 °C), <85% RH |
| Power Supply | 2 AAA batteries (not included) |
| DC Voltage Range | Up to 600 V ± (0.8% + 3 dgt) |
| AC Voltage Range | Up to 600 V ± (1.2% + 5 dgt) |
| AC Current Range | 20 A, 200 A, 600 A ± (2% + 5 dgt) |
| Resistance Range | 2 kΩ, 200 kΩ, 2 MΩ ± (1.0% + 3 dgt) |
| Jaw Caliber | 0.79 in (2 cm) |
| Product Weight | 4.41 lb (2.0 kg) |
| Product Size | 6.89 in x 2.09 in x 0.98 in (17.5 cm x 5.3 cm x 2.5 cm) |







Reviews
There are no reviews yet.