Technical Specifications
| Panel Efficiency | >23% |
| Solar Cell | Monocrystalline Silicon Cells |
| Max. Power | 100 W |
| Vmp | 18.0 V |
| Imp | 5.55 A |
| Voc | 22.5 V |
| Isc | 5.91 A |
| Operating Temperature | -40°F to 185°F (-40°C to 85°C) |
| Folded Size | 24.41 in x 21.65 in x 1.77 in (620 mm x 550 mm x 45 mm) |
| Panel Dimensions | 49.02 in x 21.65 in x 0.98 in (1245 mm x 550 mm x 25 mm) |
| Weight | 6.39 lbs.. (2900 g) |








Reviews
There are no reviews yet.