Technical Specifications
| Measuring Range | Internal sensor, -1 PSI to +1 PSI (-8.89 kPa to 8.89 kPa) | |
| Resolution | 0.0001 PSI, 0.0001 kPa | |
| Overpressure | 5 x full scale | |
| Accuracy | 0.05% of full scale | |
| Features | Zero, min, max, hold, damping | |
| Maximum Voltage | 30 V | |
| Temperature | -40 °F to 140 °F (-40 °C to 60 °C) | |
| Operating Temperature | 14 °F to 131 °F (-10 °C to 55 °C)
|
|
| Working Altitude | 118110.2 in (3000 m)
|
|
| Impact | 39.37 in (1 m) drop test | |
| Size | 8.50 in x 3.70 in x 2.60 in (216 mm x 94 mm x 66 mm) | |
| Weight | 2.18 lb (992 g) | |









