Technical Specifications
| Output Interface | USB |
| Type | Flexible, Foldable and PERC |
| Panel Dimensions | 13.6 in x 8.07 in (345 mm x 205 mm) |
| Panel Efficiency | 22% |
| Solar panel | 10 W 6.48 V 1.54 A |
| Unfold size and Panel Dimensions | 13.5 in x 8.07 in (345 mm x 205 mm) |
| Folding size | 13.5 in x 8.07 in (345 mm x 205 mm) |
| Cell Size | 7.16 in x 7.16 in (182 mm x 182 mm) |
| Net Weight | 0.66 lbs (0.3 kg) |






