Features
- The iron core is made with high-performance permalloy and integrates digital technology, offering compact size and high accuracy. It utilizes magnetic shielding technology, making it largely immune to external magnetic fields and providing strong anti-interference capability.
- Includes peak hold function, data storage function, and alarm feature.
- Equipped with communication cables and software, enabling data to be uploaded to a computer for easy reading, saving, and printing.
Technical Specifications
| Model | ETC00Z600ZV-A | ETC00Z600ZV-A-B | ETC00Z600ZV-A-C | ETC00Z600ZV-A-D |
| Range | 0.000mA~60.00A | 0.00mA~300.0A | 0mA~600A | 0.00mA~1200A |
| Resolution | 1µA | 0.01mA | 1mA | 0.01mA |
| CT Size | 25×30mm | 35×40mm | 35×40mm | Φ68mm |
| Meter Dimension | 175×70×38mm | 184×70×38mm | 184×70×38mm | 224×115×43mm |
| Weight | 210g | 250g | 250g | 500g |
| Max. Accuracy | ±1.5% ±5dgt (23°C±3°C, <70%RH) | |||
| Power Supply | DC 9V Alkaline Battery (6LR61 9V) | |||
| LCD Size | 35×21.5mm (Display: 32×15mm) | |||
| Sampling Rate | 2 times/s | |||
| Communication Interface | Data upload to computer, software monitoring | |||
| Data Storage | 99 groups, “FULL” indicates memory full | |||
| Peak Hold | Long-press HOLD to display peak value | |||
| Data Hold | “DH” symbol display | |||
| Overflow Display | “OLA” symbol for over-range | |||
| Automatic Shutdown | 5 minutes of inactivity | |||
| Battery Voltage | Low battery symbol when below 7.2V | |||
| Working Current | 5mA | |||
| Line Voltage | Circuit line test <600V | |||
| Shift | Automatic | |||
| Accessories | Meter: 1PCS; Cable: 1PCS; Tool Bag: 1PCS; 6LR61 Battery: 1PCS | |||





