Technical Description
| Measuring Range | 0 GU to 200 GU |
| Stability | <±0.4 GU/30 min |
| Value error | <±1.2 GU |
| Resolution | 0.1 GU |
| Projecting Angle | 20° 60° 85° |
| Size of measurement Spot | 20° 10 x 10 60° 9 x 15 85° 5 x 38 |
| Power | 1.5 (AA) x 1 |
| Humidity | ≤ 85% |
| Interface | USB |
| Memory | 1170 |
| Measuring time tracking | Yes |
| Dimension | 5.7 in x 1.5 in x 3.1 in (145 mm x 38 mm x 79 mm) |
| Weight | 0.7 lb. (310 g) |











Reviews
There are no reviews yet.