Features
- Data Hold & Auto Power Off: Saves readings and conserves battery life.
- True RMS Measurement: Ensures accurate readings for non-linear loads.
- NCV & Diode Test: Detects voltage without contact and tests diodes safely.
- Broad Measurement Range: Measures 600mV to 600V for AC/DC voltage and current.
- Auto Range & MAX/MIN: Automatically selects range and records max/min values.
Technical Specifications
| AC Voltage | 6 V or 60 V or 600 V |
| AC current | 6 A or 60 A or 600 A -4 |
| Display Type | Digital only |
| Powered | 2 x 1.5 V AAA |
| Resistance | 2 KΩ to 20 KΩ |
| Jaw Size | 1.02 in (26 mm) |
| Display | 6000 counts dual display |
| Product Size | 7.59 in x 2.87 in x 1.33 in (193 mm x 73 mm x 34 mm) |
| Temperature | -4 °F to 1832 °F (-20 °C to 1000 °C) |
| Product Weight | 0.47 Ib (214 g) |









Reviews
There are no reviews yet.