Key Features
- LED Backlight
- Automatic power off after 5 minutes
- Portable, light and compact
- Easy interface
Technical Specifications
| Operational principle | Magnetic induction | Eddy current | |
| Measuring range | 0~1250μm | ||
| Lower Limit Resolution | 0.1μm | ||
| Indication error | One-point Calibration | ±(3%H+1) | |
| Two-point Calibration | ±[(1~3%)H+1] | ||
| Measure conditions | The mini. radius of curvature(mm) | 凸1.5 | |
| Mini. area dia.(mm) | Φ7 | ||
| Basic critical thickness(mm) | 0.5 | ||
| Working environment | Temp. | 0~40°C / 32~104°F | |
| humidity | 20%~90% | ||
| Magnetic field | No high intensity magnetic field | ||
| Outline dimension | 150×55.5×23mm(main body)/ 5.9x 2.19x 0.9 in | ||
| Power supply | AA alkaline batteries 1.5V(2 pcs) | ||
| Weight | 152g | 195g | |





