Overview
Enviro Test Construct Multi-function Earth resistance tester is also called grounding resistance tester. Its advanced grounding resistance tester integrating a variety of measurement methods, in addition to the function of the traditional auxiliary ground pole measurement and grounding resistance, the instrument also has the unique function of no auxiliary ground pole measurement. Using color display and microprocessor technology, measure the grounding resistance test by microprocessor control precision 4-line method, 3-line method, simple 2-line method, selection method and double clamp method.
Multifunctional Earth resistance tester is controlled by a microprocessor, it can accurately detect the grounding resistance, soil resistivity, grounding voltage, DC voltage, DC resistance and AC current
Multifunction Earth Resistance tester is composed of host machine, host computer software, mobile phone APP software, test line, USB cable, charger and ground pin.
Technical Specifications
| Parameters | Details | ||
| Two, three and four wire method grounding resistance | 0.000Ω~200.00kΩ | accuracy: ±1.5%rdg±70dgt | resolution ratio:0.001Ω |
| DC resistance | 0.000Ω~200.00kΩ | accuracy: ±1.5%rdg±70dgt | resolution ratio:0.001Ω |
| Selection method for grounding resistance | 0.00Ω~3.000kΩ | accuracy: ±2%rdg±30dgt | resolution ratio:0.01Ω |
| Dual-clamp grounding resistance | 0.00Ω~200Ω | accuracy: ±10%rdg±10dgt | resolution ratio:0.01Ω |
| Soil resistivity | 0.00Ωm~9999kΩm | accuracy: ρ=2πaR | resolution ratio:0.01Ωm |
| Ground voltage | 0.000V~50.00V | accuracy: ±1.5%rdg±50dgt | resolution ratio:0.001V |
| DC Voltage | 0.000V~50.00V | accuracy: ±1.5%rdg±50dgt | resolution ratio:0.001V |
| AC Current | 0.00A~1000.0A | accuracy: ±2%rdg±50dgt | resolution ratio:0.01mA |
| Base condition | 23℃±5℃,75%rh below | ||
| Power Supply | 11.1V Lithium battery (built-in) full charge can be measured continuously for more than 1000 times in AC resistance mode | ||
| Backline | Controlled backlight, suitable for dim place use | ||
| Test the waveform, and the frequency | Sine wave at 128Hz | ||
| Auto shut off | “APO” indicates automatic shutdown after 15 minutes (default). The shutdown time can be customized | ||
| Measurement method | Two – three – four – wire method measurement、Soil resistivity, Selective measurement, Dual – clamp method, DC resistance, AC current, Ground voltage, DC voltage | ||
| Alarm function | Sending an alarm prompt when the measured value exceeds the alarm set point | ||
| Screen size | 5 Inches | ||
| Electrode spacing range | 0.1m~100.0m | ||
| Measurement time | AC current: about 3 times / second
AC current: about 3 times / second Ground resistance, soil resistivity: about 10 seconds / time |
||
| USB Interface | With USB interface, for data reading, saving record data, etc | ||
| Bluetooth APP | With remote control, real-time monitoring, data reading and other functions | ||
| Data storage | 500 Groups | ||
| Overload protection | Measure the grounding resistance: H-E, S-ES between each port of AC 280V / 3 seconds | ||
| Auxiliary grounding rod | 4 Piles:φ10mm×200mm | ||
| Auxiliary grounding test | With the auxiliary grounding resistance value test function,
0.00kΩ~200.00kΩ |
||
| Power dissipation | screen intensity: 190mA Max (maximum brightness) 140mA Min (minimum brightness) | ||
| Measurement: 200mA Max (max) 150mA Min (minimum) | |||
| Quality | Instrument: 1975g (including battery) | ||
| Current clamp: 940g (2pcs) | |||
| Test line: 1300g (including simple test line) | |||
| Suitable for safety regulations | IEC61010-1(CAT Ⅲ 300V, CAT IV 150V, Pollution degree 2) ;IEC61010-031;
IEC61557-1(earth resistance) ; IEC61557-5(soil resistivity) ; JJG 366-2004(earth resistance meter) ; JJG 1054-2009(clamp earth resistance meter). |
||
| Packing list: | Instrument, bag, 4 auxiliary rods, 1 software cd, USB cable, Charger, 2 clamps, Test cable. | ||







Reviews
There are no reviews yet.