Technical Specifications
| Rated Power | 4200 VA or 3800 W |
| Input Voltage | 230 VAC |
| Frequency Range | 50 Hz or 60 Hz (Auto sensing) |
| Output AC Voltage | 230 VAC ± 5 % |
| Surge Power | 8000 VA |
| Transfer Time | 10 minutes (for personal computers) 20 minutes (for home appliances) |
| Battery Voltage | 24 VDC |
| Floating Charge Voltage | 27 VDC |
| Overcharge Protection | 31 VDC |
| Maximum Charge Current | 80 A |
| MAX PV Array Power | 6000 W |
| MPPT Range Operating Voltage | 55 VDC to 450 VDC |
| Maximum PV Voltage | 450 VDC |
| Maximum Charging Current | 110 A |
| Maximum Efficiency | 98 % |
| Operating Temperature | 14 ⁰F to 131 ⁰F (-10 °C to 55 °C) |
| Dimension | 16.65 in x 11.42 in x 3.94 in (423 mm x 290 mm x 100 mm) |
| Net Weight | 15.43 lb. (7000 g) |







Reviews
There are no reviews yet.