Technical Specifications
| Max Power | 150 W |
| Max Power Voltage | 21.5 V |
| Max Power Current | 6.98 A |
| Open Circuit Voltage | 25.8 V |
| Short Circuit Current | 7.39 A |
| Cell Type | IBC Solar Cell |
| Cell Efficiency | >25 % |
| Surface | Glass |
| Expand Size | 47.2 in x 23 in x 0.669 in (1200 mm x 590 mm x 17 mm) |
| Folded Size | 23 in x 23 in x 1.37 in (590 mm x 590 mm x 35 mm) |
| Weight | 13.2 lbs. (6000 g) |







Reviews
There are no reviews yet.